District Maps
District Boundaries
Elementary Districts
Arvin Union Elementary
Bakersfield City
Beardsley Elementary
Belridge Elementary
Blake Elementary
Buttonwillow Union Elementary
Caliente Union Elementary
Delano Union Elementary
Di Giorgio Elementary
Edison Elementary
Elk Hills Elementary
Fairfax Elementary
Fruitvale Elementary
General Shafter Elementary
Greenfield Union
Kernville Union Elementary
Lakeside Union
Lamont Elementary
Linns Valley-Poso Flat Union
Lost Hills Union Elementary
Maple Elementary
McKittrick Elementary
Midway Elementary
Norris Elementary
Panama-Buena Vista Union
Pond Union Elementary
Richland Union Elementary
Rio Bravo-Greeley Union Elementary
Rosedale Union Elementary
Semitropic Elementary
South Fork Union
Standard Elementary
Taft City
Vineland Elementary
Wasco Union Elementary
Kern County Board of Education
Kern County Office of Education
High School Districts
Delano Joint Union High
Kern Union High
Taft Union High
Tehachapi Unified
Wasco Union High
Unified Districts
El Tejon Unified
Maricopa Unified
McFarland Unified
Mojave Unified
Muroc Joint Unified
Sierra Sands Unified
Southern Kern Unified
Tehachapi Unified
Charter Schools
Kern County Charter Schools
Kern County Charter Schools Map
College and Universities
Colleges and Universities
Community College Districts
Kern County College and Universities Map
Kern County Overview
Kern County School Districts
Kern County School Districts and Places
Metro Bakersfield Schools
Kern High Education
Arvin Union Elementary
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15633130000000 | Arvin Union Elementary | District Map | |
15633136110464 | Arvin Union Elementary | Bear Mountain Elementary | 93203-1413 |
15633130113027 | Arvin Union Elementary | El Camino Real Elementary | 93203 |
15633136008817 | Arvin Union Elementary | Haven Drive Middle | 93203-1413 |
15633136008833 | Arvin Union Elementary | Sierra Vista Elementary | 93203-1413 |
Bakersfield City
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15633210000000 | Bakersfield City | District Map – A District Map – B | |
15633216116719 | Bakersfield City | Bessie E. Owens Intermediate | 93305-5911 |
15633216009138 | Bakersfield City | Bessie E. Owens Primary | 93307-1450 |
15633216008858 | Bakersfield City | Caroline Harris Elementary | 93309-1740 |
15633216008866 | Bakersfield City | Casa Loma Elementary | 93307-3732 |
15633216111900 | Bakersfield City | Cesar E. Chavez Elementary | 93306-5024 |
15633216008841 | Bakersfield City | Chipman Junior High | 93306-1898 |
15633216008882 | Bakersfield City | College Heights Elementary | 93305-2842 |
15633216008890 | Bakersfield City | Colonel Howard Nichols Elementary | 93306-2054 |
15633216009021 | Bakersfield City | Compton Junior High | 93306-3598 |
15633216009005 | Bakersfield City | Curran Middle | 93309-4157 |
15633216114284 | Bakersfield City | Downtown Elementary | 93301 |
15633216109078 | Bakersfield City | Dr. Juliet Thorner Elementary | 93306-7300 |
15633216008916 | Bakersfield City | Emerson Middle | 93304-2220 |
15633216008874 | Bakersfield City | Evergreen Elementary | 93304 |
15633216008924 | Bakersfield City | Frank West Elementary | 93304-5052 |
15633216008932 | Bakersfield City | Franklin Elementary | 93301-3405 |
15633216008940 | Bakersfield City | Fremont Elementary | 93307-1635 |
15633216008965 | Bakersfield City | Harding Elementary | 93306-3531 |
15633216008973 | Bakersfield City | Henry Eissler Elementary | 93306-1851 |
15633216008981 | Bakersfield City | Horace Mann Elementary | 93306-4108 |
15633216008999 | Bakersfield City | Hort Elementary | 93306-4942 |
15633216009013 | Bakersfield City | Jefferson Elementary | 93305-3713 |
15633216009047 | Bakersfield City | Leo G. Pauly Elementary | 93304-5848 |
15633216009062 | Bakersfield City | Longfellow Elementary | 93305-3432 |
15633216009070 | Bakersfield City | McKinley Elementary | 93304-2221 |
15633216009088 | Bakersfield City | Mt. Vernon Elementary | 93307-2426 |
15633216009096 | Bakersfield City | Munsey Elementary | 93309-3378 |
15633216009104 | Bakersfield City | Myra A. Noble Elementary | 93305-1933 |
15633216009120 | Bakersfield City | Pioneer Drive Elementary | 93306-5730 |
15633216009112 | Bakersfield City | Rafer Johnson Childrens Center | 93304-1507 |
15633216114110 | Bakersfield City | Rafer Johnson Community Day | 93306 |
15633216109052 | Bakersfield City | Ramon Garza Elementary | 93306-5303 |
15633216009146 | Bakersfield City | Roosevelt Elementary | 93304-2747 |
15633216008957 | Bakersfield City | Sequoia Middle | 93304 |
15633216009153 | Bakersfield City | Sierra Middle | 93306-5399 |
15633216109060 | Bakersfield City | Stella I. Hills Elementary | 93301-1316 |
15633216009161 | Bakersfield City | Voorhies Elementary | 93306-6032 |
15633216111264 | Bakersfield City | Walter Stiern Middle | 93306-4927 |
15633216009179 | Bakersfield City | Washington Middle | 93305-1928 |
15633216009187 | Bakersfield City | Wayside Elementary | 93307-3914 |
15633216009195 | Bakersfield City | William Penn Elementary | 93304-1125 |
15633216009203 | Bakersfield City | Williams Elementary | 93305-4858 |
Beardsley Elementary
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15633390000000 | Beardsley Elementary | District Map | |
15633396009211 | Beardsley Elementary | Beardsley Elementary | 93308-4503 |
15633396009229 | Beardsley Elementary | Beardsley Junior High | 93308-4503 |
15633396009237 | Beardsley Elementary | North Beardsley Elementary | 93308-3150 |
15633390108589 | Beardsley Elementary | San Lauren Elementary | 933083 |
Belridge Elementary
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15633470000000 | Belridge Elementary | District Map | |
15633476009245 | Belridge Elementary | Belridge Elementary | 93251 |
Blake Elementary
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15633540000000 | Blake Elementary | District Map | |
15633546009252 | Blake Elementary | Blake Elementary | 93287-0040 |
Buttonwillow Union Elementary
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15633700000000 | Buttonwillow Union Elementary | District Map | |
15633706009278 | Buttonwillow Union Elementary | Buttonwillow Union Elementary | 93306-9726 |
Caliente Union Elementary
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15633880000000 | Caliente Union Elementary | District Map | |
15633886009286 | Caliente Union Elementary | Caliente Elementary | 93518-2851 |
15633886104772 | Caliente Union Elementary | Piute Mountain Elementary | 93518-2851 |
Delano Union Elementary
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15634040000000 | Delano Union Elementary | District Map | |
15634046009344 | Delano Union Elementary | Albany Park Elementary | 93215 |
15634046115471 | Delano Union Elementary | Almond Tree Middle | 93215 |
15634046009351 | Delano Union Elementary | Cecil Avenue Middle | 93215 |
15634046009369 | Delano Union Elementary | Del Vista Elementary | 93215 |
15634046009377 | Delano Union Elementary | Fremont Elementary | 93215 |
15634040106575 | Delano Union Elementary | Harvest Elementary | 93215 |
15634040112185 | Delano Union Elementary | La Vina Middle | 93215 |
15634046117915 | Delano Union Elementary | Morningside | 93215 |
15634040120139 | Delano Union Elementary | Nueva Vista Language Academy | 93215 |
15634046111355 | Delano Union Elementary | Princeton Street Elementary | 93215 |
15634046009393 | Delano Union Elementary | Terrace Elementary | 93215 |
15634046009401 | Delano Union Elementary | Valle Vista Elementary | 93215-2416 |
Di Giorgio Elementary
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15634200000000 | Di Giorgio Elementary | District Map | |
15634206009419 | Di Giorgio Elementary | Di Giorgio Elementary | 93203-9709 |
Edison Elementary
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15634380000000 | Edison Elementary | District Map | |
15634386009435 | Edison Elementary | Edison Middle | 93307 |
15634386009443 | Edison Elementary | Orangewood Elementary | 93306-6781 |
Elk Hills Elementary
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15634460000000 | Elk Hills Elementary | District Map | |
15634466009450 | Elk Hills Elementary | Elk Hills Elementary | 93276 |
Fairfax Elementary
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15634610000000 | Fairfax Elementary | District Map | |
15634610107987 | Fairfax Elementary | Fairfax Middle | 93307 |
15634610106690 | Fairfax Elementary | Shirley Lane Elementary | 93307 |
15634616009500 | Fairfax Elementary | Virginia Avenue Elementary | 93307-2931 |
Fruitvale Elementary
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15634790000000 | Fruitvale Elementary | District Map | |
15634796112783 | Fairfax Elementary | Columbia Elementary | 93312 |
15634796109987 | Fruitvale Elementary | Discovery Elementary | 93308-6431 |
15634796112791 | Fruitvale Elementary | Endeavour Elementary | 93312-2706 |
15634796104004 | Fruitvale Elementary | Fruitvale Junior High | 93312-2706 |
15634796101588 | Fruitvale Elementary | Quailwood Elementary | 93309-1224 |
General Shafter Elementary
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15634870000000 | General Shafter Elementary | District Map | |
15634876009534 | General Shafter Elementary | General Shafter Elementary | 93313-9766 |
Greenfield Union
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15635030000000 | Greenfield Union | District Map | |
15635036009559 | Greenfield Union | Fairview Elementary | 93307-5322 |
15635030116715 | Greenfield Union | Granite Pointe Elementary | 93313 |
15635030120865 | Greenfield Union | Greenfield Community | 93307-6020 |
15635036009567 | Greenfield Union | Greenfield Middle | 93307-5199 |
15635030110767 | Greenfield Union | Horizon Elementary | 93307 |
15635036112270 | Greenfield Union | Leon H. Ollivier Middle | 93307 |
15635030101014 | Greenfield Union | McKee Middle | 93307 |
15635036009583 | Greenfield Union | Plantation Elementary | 93304-6732 |
15635036009591 | Greenfield Union | Planz Elementary | 93304-5939 |
15635036111157 | Greenfield Union | Raffaello Palla Elementary | 93307-5524 |
15635030100685 | Greenfield Union | Valle Verde Elementary | 93307 |
15635036108468 | Greenfield Union | W. A. Kendrick Elementary | 93304-7254 |
Kernville Union Elementary
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15635450000000 | Kernville Union Elementary | District Map | |
15635456009641 | Kernville Union Elementary | Kernville Elementary | 93238 |
15635450112524 | Kernville Union Elementary | Rio Vista Community Day | 93240-9608 |
15635456009658 | Kernville Union Elementary | Woodrow W. Wallace Elementary | 93240-9608 |
Lakeside Union
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15635520000000 | Lakeside Union | District Map | |
15635526115042 | Lakeside Union | Donald E. Suburu Elementary | 93313 |
15635526009666 | Lakeside Union | Lakeside Elementary | 93311-9756 |
Lamont Elementary
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15635600000000 | Lamont Elementary | District Map | |
15635606009674 | Lamont Elementary | Alicante Avenue Elementary | 93241-2118 |
15635606009682 | Lamont Elementary | Lamont Elementary | 93241-2118 |
15635606009690 | Lamont Elementary | Mountain View Middle | 93241 |
15635606009708 | Lamont Elementary | Myrtle Avenue Elementary | 93241-2118 |
Linns Valley-Poso Flat Union
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15635860000000 | Linns Valley-Poso Flat Union | District Map | |
15635866009724 | Linns Valley-Poso Flat Elementary | Linns Valley-Poso Flat Elementary | 93226-0399 |
Lost Hills Union Elementary
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15635940000000 | Lost Hills Union Elementary | District Map | |
15635946102792 | Lost Hills Union Elementary | A. M. Thomas Middle | 93249-0158 |
15635946060420 | Lost Hills Union Elementary | Lost Hills Elementary | 93249-0158 |
Maple Elementary
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15636100000000 | Maple Elementary | District Map | |
15636106009732 | Maple Elementary | Maple Elementary | 93263-9719 |
McKittrick Elementary
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15636510000000 | McKittrick Elementary | District Map | |
15636516009773 | McKittrick Elementary | McKittrick Elementary | 93251 |
Midway Elementary
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15636690000000 | Midway Elementary | District Map | |
15636696009781 | Midway Elementary | Midway Elementary | 93224-0039 |
Norris Elementary
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15636930000000 | Norris Elementary | District Map | |
15636936009914 | Norris Elementary | Norris Elementary | 93312-9005 |
15636936103493 | Norris Elementary | Norris Middle | 93312-9005 |
15636936108575 | Norris Elementary | Olive Drive Elementary | 93308-7226 |
15636930113738 | Norris Elementary | Veterans Elementary | 93312 |
15636936118681 | Norris Elementary | William B. Bimat Elementary | 93312 |
Panama-Buena Vista Union
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15633620000000 | Panama-Buena Vista Union | District Map | |
15633626009922 | Panama-Buena Vista Union | Amy B. Seibert Elementary | 93304-5306 |
15633626119994 | Panama-Buena Vista Union | Berkshire Elementary | 93313 |
15633626113401 | Panama-Buena Vista Union | Bill L. Williams Elementary | 93313-6042 |
15633626009260 | Panama-Buena Vista Union | Buena Vista Elementary | 93311 |
15633626095012 | Panama-Buena Vista Union | Charles H. Castle Elementary | 93309-8300 |
15633626110001 | Panama-Buena Vista Union | Christa McAuliffe Elementary | 93311-2153 |
15633620119099 | Panama-Buena Vista Union | Douglas J. Miller Elementary | 93313 |
15633626112262 | Panama-Buena Vista Union | Earl Warren Junior High | 93311-3016 |
15633626009930 | Panama-Buena Vista Union | Fred L. Thompson Junior High | 93309-5954 |
15633626105423 | Panama-Buena Vista Union | Laurelglen Elementary | 93309-5333 |
15633626107627 | Panama-Buena Vista Union | Leo B. Hart Elementary | 93311-1732 |
15633626099436 | Panama-Buena Vista Union | Louise Sandrini Elementary | 93309-6500 |
15633626099428 | Panama-Buena Vista Union | O. J. Actis Junior High | 93309-4505 |
15633620113951 | Panama-Buena Vista Union | Old River Elementary | 93311 |
15633626009948 | Panama-Buena Vista Union | Panama Elementary | 93313-9728 |
15633626115257 | Panama-Buena Vista Union | Ronald Reagan Elementary | 93311 |
15633626108187 | Panama-Buena Vista Union | Roy W. Loudon Elementary | 93313-3573 |
15633626104632 | Panama-Buena Vista Union | Sing Lum Elementary | 93311-1848 |
15633626009955 | Panama-Buena Vista Union | Stine Elementary | 93309-4969 |
15633626096986 | Panama-Buena Vista Union | Stockdale Elementary | 93309-2326 |
15633620110775 | Panama-Buena Vista Union | Stonecreek Junior High | 93313 |
15633626107619 | Panama-Buena Vista Union | Tevis Junior High | 93311-2518 |
15633626066674 | Panama-Buena Vista Union | Wayne Van Horn Elementary | 93309 |
Pond Union Elementary
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15637190000000 | Pond Elementary | District Map | |
15637196009963 | Pond Elementary | Pond Elementary | 32280 |
Richland Union Elementary
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15635780000000 | Richland Union Elementary | District Map | |
15635786090591 | Richland Union Elementary | Golden Oak Elementary | 93263 |
15635786009989 | Richland Union Elementary | Redwood Elementary | 93263 |
15635786010003 | Richland Union Elementary | Richland Junior High | 93263 |
15635780107771 | Richland Union Elementary | Sequoia Elementary | 93263 |
Rio Bravo-Greeley Union Elementary
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15735440000000 | Rio Bravo-Greeley Union Elementary | District Map | |
15735446117816 | Rio Bravo-Greeley Union Elementary | Rio Bravo Elementary | 93314-8721 |
15735446010011 | Rio Bravo-Greeley Union Elementary | Rio Bravo-Greeley Elementary | 93314-8721 |
Rosedale Union Elementary
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15637500000000 | Rosedale Union Elementary | District Map | |
15637506111686 | Rosedale Union Elementary | Almondale Elementary | 93312-5324 |
15637500111245 | Rosedale Union Elementary | American Elementary | 93312 |
15637506108781 | Rosedale Union Elementary | Centennial Elementary | 93314 |
15637506110431 | Rosedale Union Elementary | Del Rio Elementary | 93314 |
15637506117717 | Rosedale Union Elementary | Freedom Middle | 93312 |
15637506113484 | Rosedale Union Elementary | Independence Elementary | 93312-3531 |
15637506120398 | Rosedale Union Elementary | Patriot Elementary | 93312 |
15637506010029 | Rosedale Union Elementary | Rosedale Middle | 93312-8677 |
15637506096127 | Rosedale Union Elementary | Rosedale-North Elementary | 93312-3331 |
Semitropic Elementary
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15637680000000 | Semitropic Elementary | District Map | |
15637686010037 | Semitropic Elementary | Semitropic Elementary | 93280 |
South Fork Union
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15637840000000 | South Fork Union | District Map | |
15637846010060 | South Fork Union | South Fork Elementary | 93283-9735 |
15637846118103 | South Fork Union | South Fork Middle | 93283 |
15637840118604 | South Fork Union | Tucpan Community Day | 93283-9735 |
Standard Elementary
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15637920000000 | Standard Elementary | District Map | |
15637926010078 | Standard Elementary | Highland Elementary | 93308 |
15637926010086 | Standard Elementary | Standard Middle | 93308-3521 |
15637926010094 | Standard Elementary | Richland Junior High | 93263 |
15637926010102 | Standard Elementary | Wingland Elementary | 93308 |
Taft City
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15638000000000 | Taft City | District Map | |
15638006010110 | Taft City | Conley Elementary | 93268-4127 |
15638006010128 | Taft City | Jefferson Elementary | 93268-1714 |
15638006010136 | Taft City | Lincoln Junior High | 93268-2306 |
15638006010144 | Taft City | Parkview Elementary | 93268-3734 |
15638006010151 | Taft City | Roosevelt Elementary | 93268-2305 |
15638001530518 | Taft City | Taft Community Day | 93268 |
15638006010169 | Taft City | Taft Primary | 93268-3214 |
Vineland Elementary
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15638340000000 | Vineland Elementary | District Map | |
15638346010227 | Vineland Elementary | Sunset | 93307-9289 |
15638346010235 | Vineland Elementary | Vineland Elementary | 93307-9463 |
Wasco Union Elementary
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15638420000000 | Wasco Union Elementary | District Map | |
15638426110340 | Wasco Union Elementary | John L. Prueitt Elementary | 93280-9533 |
15638426010243 | Wasco Union Elementary | Karl F. Clemens Elementary | 93280-1838 |
15638426010250 | Wasco Union Elementary | Palm Avenue Elementary | 93280-2112 |
15638420113167 | Wasco Union Elementary | Teresa Burke Elementary | 93280 |
15638426010268 | Wasco Union Elementary | Thomas Jefferson Middle | 93280-1304 |
KCSOS Programs
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15101570000000 | Kern County Office of Education | District Map | |
15101571530310 | Kern County Office of Education | Kern County Community | 93301 |
15101571530302 | Kern County Office of Education | Kern County Juvenile Court | 93301-4533 |
15101576069496 | Kern County Office of Education | Kern County Special Education | 93301-4533 |
15101570119669 | Kern County Office of Education | Paramount Bard Academy | 93215 |
15101571530492 | Kern County Office of Education | Valley Oaks Charter | 93301-1629 |
Delano Joint Union High
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15634120000000 | Delano Joint Union High | District Map | |
15634120100529 | Delano Joint Union High | Cesar E. Chavez High | 93215 |
15634121530088 | Delano Joint Union High | Delano Adult | 93215 |
15634121531672 | Delano Joint Union High | Delano High | 93215-1410 |
15634120116384 | Delano Joint Union High | Robert F. Kennedy High | 93215 |
15634121531656 | Delano Joint Union High | Valley High | 93215 |
Kern Union High
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15748070000000 | Kern Union High | District Map | |
15748071595149 | Kern High ROC | Kern High ROC | 93307 |
15635291530252 | Kern Union High | Arvin High | 93203-2421 |
15635291530609 | Kern Union High | Bakersfield Adult | 93307-2859 |
15635291530708 | Kern Union High | Bakersfield High | 93301-5173 |
15635291530369 | Kern Union High | Centennial High | 93312-3957 |
15635291530021 | Kern Union High | Central Valley High (Continuation) | 93263-1810 |
15635291532290 | Kern Union High | East Bakersfield High | 93306-4036 |
15635291532605 | Kern Union High | Foothill High | 93306-6017 |
15635290110999 | Kern Union High | Frontier High | 93314 |
15635290100198 | Kern Union High | Golden Valley High | 93307 |
15635291533330 | Kern Union High | Highland High | 93306-2819 |
15635290116392 | Kern Union High | Independence High | 93311 |
15635291533538 | Kern Union High | Kern Valley High | 93240 |
15635291530435 | Kern Union High | Kern Workforce 2000 Academy | 93309 |
15635291530476 | Kern Union High | Liberty High | 93312-4683 |
15635290116400 | Kern Union High | Mira Monte High | 93307 |
15635291534775 | Kern Union High | North High | 93308-1722 |
15635291530047 | Kern Union High | Nueva Continuation High | 93241-2212 |
15635291530385 | Kern Union High | Ridgeview High | 93313-9782 |
15635291535087 | Kern Union High | Shafter High | 93263-1810 |
15635291535392 | Kern Union High | South High | 93304-6150 |
15635291530344 | Kern Union High | Stockdale High | 93311-9791 |
15635291530294 | Kern Union High | Summit Continuation | 93240 |
15635291536325 | Kern Union High | Vista Continuation High | 93304-3051 |
15635291530112 | Kern Union High | Vista West Continuation High | 93308-5845 |
15635291536606 | Kern Union High | West High | 93309-3534 |
Taft Union High
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
Taft City | District Map | ||
15638006010110 | Taft City | Conley Elementary | 93268-4127 |
15638006010128 | Taft City | Jefferson Elementary | 93268-1714 |
15638006010136 | Taft City | Lincoln Junior High | 93268-2306 |
15638006010144 | Taft City | Parkview Elementary | 93268-3734 |
15638006010151 | Taft City | Roosevelt Elementary | 93268-2305 |
15638006010169 | Taft City | Taft Primary | 93268-3214 |
Tehachapi Unified
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15638260000000 | Tehachapi Unified | District Map | |
15638266108898 | Tehachapi Unified | Cummings Valley Elementary | 93561-8308 |
15638266105415 | Tehachapi Unified | Golden Hills Elementary | 93561-6706 |
15638266057426 | Tehachapi Unified | Jacobsen Middle | 93561 |
15638261530245 | Tehachapi Unified | Monroe High (Continuation) | 93561-1519 |
15638261530393 | Tehachapi Unified | Tehachapi Adult | 93561-1519 |
15638261536135 | Tehachapi Unified | Tehachapi High | 93561 |
15638266010201 | Tehachapi Unified | Tompkins Elementary | 93561-2300 |
Wasco Union High
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15638590000000 | Wasco Union High | District Map | |
15638591530351 | Wasco Union High | Independence High (Continuation) | 93280-2353 |
15638591536440 | Wasco Union High | Wasco High | 93280-0250 |
El Tejon Unified
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15751680000000 | El Tejon Unified | District Map | |
15751680113910 | El Tejon Unified | El Tejon Continuation High | 93243-0876 |
15751686009468 | El Tejon Unified | El Tejon Continuation High | 93243-0876 |
15751681530401 | El Tejon Unified | Frazier Mountain High | 93243-0876 |
15751686009476 | El Tejon Unified | Frazier Park Elementary | 93243-0876 |
15751680102111 | El Tejon Unified | Pine Mountain Learning Center | 93222 |
Maricopa Unified
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15636280000000 | Maricopa Unified | District Map | |
15636286121024 | Maricopa Unified | California Virtual Academy at Kern | 93065 |
15636286009740 | Maricopa Unified | Maricopa Elementary | 93252-8231 |
15636281533843 | Maricopa Unified | Maricopa High | 93252-8231 |
McFarland Unified
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15739080000000 | McFarland Unified | District Map | |
15739086009757 | McFarland Unified | Browning Road Elementary | 93250-1230 |
15739086009765 | McFarland Unified | Kern Avenue Elementary | 93250 |
15739081534155 | McFarland Unified | McFarland High | 93250-1519 |
15739081530229 | McFarland Unified | McFarland Independent | 93250-1174 |
15739086106306 | McFarland Unified | McFarland Middle | 93250-1125 |
15739081530146 | McFarland Unified | San Joaquin High (Continuation) | 93250-1174 |
Mojave Unified
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15636770000000 | Mojave Unified | District Map | |
15636770114512 | Mojave Unified | California City High | 93505 |
15636776111272 | Mojave Unified | California City Middle | 93505-5610 |
15636771530336 | Mojave Unified | Douglas | 93501-1154 |
15636771530427 | Mojave Unified | Douglas Adult | 93501-1154 |
15636770113837 | Mojave Unified | Hacienda Elementary | 93505 |
15636776009799 | Mojave Unified | Mojave Elementary | 93501-1344 |
15636771534460 | Mojave Unified | Mojave Jr./Sr. High | 93501-1751 |
15636771530013 | Mojave Unified | Mountain View High (Continuation) | 93501-1143 |
15636776009823 | Mojave Unified | Robert P. Ulrich Elementary | 93505-2781 |
Muroc Joint Unified
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15636850000000 | Muroc Joint Unified | District Map | |
15636851530997 | Muroc Joint Unified | Boron Junior-Senior High | 93516-1539 |
15636851531987 | Muroc Joint Unified | Desert Junior-Senior High | 93523 |
15636856009880 | Muroc Joint Unified | Irving L. Branch Elementary | 93523 |
15636851530286 | Muroc Joint Unified | McGowan (Robert) High (Continuation) | 93523 |
15636856009906 | Muroc Joint Unified | West Boron Elementary | 93516 |
Sierra Sands Unified
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15737420000000 | Sierra Sands Unified | District Map | |
15737421531367 | Sierra Sands Unified | Burroughs High | 93555-3832 |
15737426009633 | Sierra Sands Unified | Faller Elementary | 93555-4760 |
15737426110712 | Sierra Sands Unified | Gateway Elementary | 93555-8245 |
15737426009609 | Sierra Sands Unified | Inyokern Elementary | 93527-1597 |
15737426009617 | Sierra Sands Unified | James Monroe Middle | 93555-4605 |
15737426009625 | Sierra Sands Unified | Las Flores Elementary | 93555-3405 |
15737421530054 | Sierra Sands Unified | Mesquite Continuation High | 93555-3118 |
15737426009310 | Sierra Sands Unified | Murray Middle | 93555-2875 |
15737426009294 | Sierra Sands Unified | Pierce Elementary | 93555-5797 |
15737426009971 | Sierra Sands Unified | Rand Elementary | 93528-0157 |
15737426009328 | Sierra Sands Unified | Richmond Elementary | 93555-2755 |
15737421530070 | Sierra Sands Unified | Sierra Sands Adult | 93555 |
15737420119495 | Sierra Sands Unified | Sierra Vista Education Center | 93555 |
Southern Kern Unified
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15637760000000 | Southern Kern Unified | District Map | |
15637761530377 | Southern Kern Unified | Abraham Lincoln Alternative | 93560-0640 |
15637761530039 | Southern Kern Unified | Rare Earth High (Continuation) | 93560-0640 |
15637766010045 | Southern Kern Unified | Rosamond Elementary | 93560-0640 |
15637761534957 | Southern Kern Unified | Rosamond High | 93560-0640 |
15637761530419 | Southern Kern Unified | Southern Kern Unified Adult | 93560-0640 |
15637766010052 | Southern Kern Unified | Tropico Middle | 93560-0640 |
15637760111377 | Southern Kern Unified | Westpark Elementary | 93560 |
Tehachapi Unified
CDS Code | District Name | School Name | Zip Code |
---|---|---|---|
15638260000000 | Tehachapi Unified | District Map | |
15638266108898 | Tehachapi Unified | Cummings Valley Elementary | 93561-8308 |
15638266105415 | Tehachapi Unified | Golden Hills Elementary | 93561-6706 |
15638266057426 | Tehachapi Unified | Jacobsen Middle | 93561 |
15638261530245 | Tehachapi Unified | Monroe High (Continuation) | 93561-1519 |
15638261530393 | Tehachapi Unified | Tehachapi Adult | 93561-1519 |
15638261536135 | Tehachapi Unified | Tehachapi High | 93561 |
15638266010201 | Tehachapi Unified | Tompkins Elementary | 93561-2300 |
Kern County Charter Schools
School Name | Charter Number | Address | Site Type | Web Site | More Details | Statistical Info |
---|---|---|---|---|---|---|
California Virtual Academy @ Maricopa | 1490 | 50 Moreland Road Simi Valley, CA 93065-1800 | Independent Study | http://www.caliva.org | California Virtual Academy @ Maricopa | DataQuest Reports |
Cecil Avenue Math and Science Academy | 1184 | 1430 Cecil Ave. Delano, CA 93215 | Site-based Instruction | www.duesd.org/schools/cecilavenuems/ | Cecil Avenue Math and Science Academy | DataQuest Reports |
Del Vista Math and Science Academy | 1352 | 710 Quincy St. Delano, CA 93215 | Site-based Instruction | http://www.duesd.org/delvista/ | Del Vista Math and Science Academy | DataQuest Reports |
Grimmway Academy | 1292 | 901 Nectarine Ct. Arvin, CA 93203-2424 | Site-based Instruction | http://www.grimmwayacademy.com | Grimmway Academy | DataQuest Reports |
Grimmway Academy Shafter | 1847 | 471 W. Los Angeles Ave Bakersfield, CA 93311 | Site-based Instruction | www.grimmwayschools.org/ | Grimmway Academy Shafter | DataQuest Reports |
Heartland Charter | 1998 | 2131 Saturn Ct. Bakersfield, CA 93308 | Independent Study | Heartland Charter | DataQuest Reports | |
Insight School of California | 1491 | 50 Moreland Road Simi Valley, CA 93065 | Independent Study | https://www.caliva.org | Insight School of California | DataQuest Reports |
