Funding Information
|
Name
|
2011-2012 | 2010-2011 | 2009-2010 |
2008-2009
|
2007-2008
|
| P-1 Estimated Amount of Property Tax Collected | Click Here (revised) | Click Here | Click Here (revised) | Click Here | Click Here |
| P-1 Other Counties Property Taxes | TEST | ||||
| P-1 County ADA for Special Education &Community Schools | Click Here | Click Here | Click Here | Click Here | |
| Unduplicated Pupil Count (December) | Click Here | Click Here | Click Here | Click Here | Click Here |
| P-2 Estimated Amount of Property Tax Collected | Click Here | Click Here | Click Here | Click Here | Click Here |
| P-2 Other Counties Property Taxes | TEST | Click Here |
|||
| P-2 County ADA for Special Education & Community Schools | TEST | Click Here | Click Here | Click Here | Click Here |
| Annual Actual Amount of Property Tax Collected | TEST | Click Here | Click Here | Click Here | |
| Annual Other Counties Property Taxes | TEST | ||||
| Annual County ADA for Special Education & Community Schools | TEST | Click Here | Click Here | Click Here | |
| Bond Debt and Interest Fund | TEST | Click Here | |||
| Base Revenue Limit by District | TEST | Click Here |
Other Funding Information can be found on the California Department of Educations Website: Fiscal Calendars